Easter
Sunday April 4, 2021
11:00-4:00pm
Indoor Dining and Take Out Available
Reservations are Recommended
**The regular restaurant menu is NOT available on Easter Sunday**
EASTER MENU
Soups & Starters
Seafood Chowder | Cream based chowder with shrimp and bay scallops
Cup $5.75 | Crock $7.00
Tomato Bisque | with chunks of tomato, onion and mushrooms topped with croutons, mozzarella, and provolone cheese and then broiled Cup $5.75 | Crock $7.00
Smoked Salmon | Served with red onions, chopped egg, dill mayo and sliced rye $12.25
Brie & Crab | Brie cheese with lump crab meat topped with Imperial sauce and baked. Served with garlic toast $14.95
Spinach & Artichoke Dip | Garlic and herb cream cheese blended, topped with melted mozzarella and served with garlic bread $12.95
Shrimp Cocktail | Jumbo shrimp served with our cocktail sauce GF $13.95
Entrées
All entrées served with a tossed garden salad, roll & butter
Lamb Stew | Loaded with hearty vegetables and simmered in a rich broth with fresh lamb tips $21.95
Baked Black Oak Ham | Served with Pineapple glaze, mashed potatoes, and mixed vegetables GF $22.95
Slow Roasted Prime Rib * | Served with mashed potatoes and mixed vegetables GF
12 oz-$26.95 16 oz $32.95
Braised Beef |Served over mashed potatoes with a rich demi sauce, garnished with two fried onion rings $27.95
Fireside Crab Cakes | Made with lump crab and broiled and served with mashed potatoes and mixed vegetables GF Single $16.95 | Twin $24.95
Apricot Salmon | Fillet of salmon, prepared medium, with Cajun seasoning and glazed with an apricot reduction. A balanced combination of sweet and spicy. Served with mashed potatoes and mixed vegetables GF $23.95
Vegetable Sautee | Julienned zucchini and squash with sliced wild mushrooms, grape tomatoes, spinach, and onion finished in a garlic butter sauce served over Quinoa GF $17.95
Kid’s Menu
Ages 10 and under
Baked Black Oak Ham | Served with pineapple glaze, mashed potatoes, and mixed vegetables GF $14.95
Child's Portion Crab Cake | served with apple sauce, mashed potatoes, and mixed vegetables GF $14.95
Chicken Fingers | Served with apple sauce and French fries $7.95
Popcorn Shrimp | Served with apple sauce and French fries $7.95
Desserts
White Chocolate Raspberry Cake | $8.25
Peanut Butter Pie | $6.00
Flourless Chocolate Torte | GF $6.00
Key Lime Pie | $6.00
Blonde Brownie | $5.25
Warm Apple Crisp | $5.25
Ice Cream- Vanilla, Chocolate, or Feature Flavor | 4.25
6% Sales Tax and 20% service fee will be applied to all checks
*Consuming raw or under-cooked meats, poultry, seafood, shellfish, or eggs may increase your risk of food-borne illness, especially if you have certain medical conditions.



